<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Analysis, Financial Report &#38; Stock Trading</title>
	<atom:link href="http://www.thefinanceanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinanceanalysis.com</link>
	<description>Learn and get the best stock market finance analysis today with stock trading tools and investment advice.</description>
	<lastBuildDate>Sat, 19 May 2012 03:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brisa accused to Abertis of using &#8220;false&#8221; data to justify its not the OPA</title>
		<link>http://www.thefinanceanalysis.com/2012/05/19/brisa-accused-to-abertis-of-using-false-data-to-justify-its-not-the-opa/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/19/brisa-accused-to-abertis-of-using-false-data-to-justify-its-not-the-opa/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/19/brisa-accused-to-abertis-of-using-false-data-to-justify-its-not-the-opa/</guid>
		<description><![CDATA[The board of the Portuguese company Brisa today accused the speaker of Spanish Abertis data using &#8220;false and defamatory&#8221; to justify its rejection of the tender offer by the two largest shareholders of the company . In an explanatory note sent to the Securities Market Commission (CMVM) and elaborated Lusa request, the board of the [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/19/brisa-accused-to-abertis-of-using-false-data-to-justify-its-not-the-opa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankia expands the rebound and achieves a strong rise of 31.50 percent</title>
		<link>http://www.thefinanceanalysis.com/2012/05/18/bankia-expands-the-rebound-and-achieves-a-strong-rise-of-31-50-percent/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/18/bankia-expands-the-rebound-and-achieves-a-strong-rise-of-31-50-percent/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/18/bankia-expands-the-rebound-and-achieves-a-strong-rise-of-31-50-percent/</guid>
		<description><![CDATA[Bankia shares experienced a very strong rebound of 31.50% over two hours after the start of the session, breaking a run of ten consecutive sessions of cuts that had come to losing half its market capitalization. A few minutes after the start of the day Bankia shares rose 9%, and 10.35 hours were changed to [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/18/bankia-expands-the-rebound-and-achieves-a-strong-rise-of-31-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The banks changed the course of the IBEX, which retrieves the 6,500 points</title>
		<link>http://www.thefinanceanalysis.com/2012/05/18/the-banks-changed-the-course-of-the-ibex-which-retrieves-the-6500-points/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/18/the-banks-changed-the-course-of-the-ibex-which-retrieves-the-6500-points/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/18/the-banks-changed-the-course-of-the-ibex-which-retrieves-the-6500-points/</guid>
		<description><![CDATA[The hikes listed banks and almost all the great values ​​changed the course of the main indicator of the Spanish market, the IBEX 35, which recovered to 6,500 points over two hours after the start session, after opening with a very strong cut of more than 2%. At 10.15 hours, the Spanish index added 42.10 [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/18/the-banks-changed-the-course-of-the-ibex-which-retrieves-the-6500-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Moody&#8217;s announced a downgrade of Spanish banks</title>
		<link>http://www.thefinanceanalysis.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/</guid>
		<description><![CDATA[The rating agency Moody&#8217;s make this night a massive reduction of the note assigned to the Spanish banks, similar to the one held last Monday with the Italian banking. The firm, according to financial sources, has begun to release to the next cut banks, as is required in these cases. This reduction will take place [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Berlin aims to improve its performance in more than 200 million</title>
		<link>http://www.thefinanceanalysis.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/</guid>
		<description><![CDATA[The German airline Air Berlin has set a target for this year to improve its operating result in more than 200 million euros through its efficiency improvement program &#8220;Shape &#38; Size&#8221;, which has yielded benefits in the first quarter. This was announced today at a press conference in Malaga the CEO of the airline for [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba ends its TV production in Japan</title>
		<link>http://www.thefinanceanalysis.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/</guid>
		<description><![CDATA[The Japanese electronics group Toshiba announced today that it has stopped producing TVs in Japan as part of its strategy to revive this sector deficit, which in the past fiscal year 2011 it reported losses of some 488 million euros. The group has left the local manufacture of televisions in the arrest of the last [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Telecom earns 56.5 million euros in first quarter</title>
		<link>http://www.thefinanceanalysis.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/</guid>
		<description><![CDATA[Portugal Telecom (PT) earned a net profit of 56.5 million euros in the first quarter of this year, thanks mainly to its operations in Brazil. The results are much lower than the same period in 2011, 129.7 million, although they benefited from extraordinary transactions of sale of live operator Telefonica and the entry of PT [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catalan economy enters a recession after falling 0.1 percent</title>
		<link>http://www.thefinanceanalysis.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/</guid>
		<description><![CDATA[The Catalan economy has entered recession technically falling 0.1% in the first quarter and contracted for two consecutive quarters, said today the Department of Economics of the Generalitat. In the first quarter of 2012, GDP has fallen by 0.1% over the previous quarter, which fell 0.5%. In annual terms, gross domestic product Catalan has had [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Guindos explained to investors in London the banking reform</title>
		<link>http://www.thefinanceanalysis.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/</guid>
		<description><![CDATA[The Spanish Minister of Economy, Luis de Guindos, today held meetings with investors in London to explain the reforms under way in Spain and in particular the recent banking reform, told the delegation. At its meetings in the City (City of London), British investors showed &#8220;great interest&#8221; on the reforms undertaken in Spain and the [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts rule out that Spain is on the verge of rescue</title>
		<link>http://www.thefinanceanalysis.com/2012/05/16/experts-rule-out-that-spain-is-on-the-verge-of-rescue/</link>
		<comments>http://www.thefinanceanalysis.com/2012/05/16/experts-rule-out-that-spain-is-on-the-verge-of-rescue/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.thefinanceanalysis.com/2012/05/16/experts-rule-out-that-spain-is-on-the-verge-of-rescue/</guid>
		<description><![CDATA[Experts and analysts rule out that Spain has to ask for help from the EU and be subject to a bailout despite high levels found in the risk premium and Spanish bond yields and ten years since the country is financed without problems in the debt market. The fall in German bond yields to ten [...]]]></description>
		<wfw:commentRss>http://www.thefinanceanalysis.com/2012/05/16/experts-rule-out-that-spain-is-on-the-verge-of-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 587/721 objects using disk: basic

Served from: www.thefinanceanalysis.com @ 2012-05-19 06:27:35 -->
